Prof. Dr. Alberto Ferreira De Souza
| Revision as of 02:47, 23 June 2017 (edit) Alberto (Talk | contribs) ← Previous diff |
Current revision (16:23, 10 November 2020) (edit) (undo) Alberto (Talk | contribs) |
||
| (6 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| [[Image:alberto2.jpg|thumb|right|200px]] | [[Image:alberto2.jpg|thumb|right|200px]] | ||
| - | '''Professor | + | '''Professor Emeritus of [http://www.inf.ufes.br Computer Science], [http://www.ufes.br Universidade Federal do Espírito Santo]''' |
| Line 20: | Line 20: | ||
| '''News:''' | '''News:''' | ||
| + | * Our partnership with Embraer is now part of the history of aviation [https://www.youtube.com/watch?v=M6wXdqemAUg]! | ||
| + | * First Brazilian electric autonomous car - a partnership LCAD/UFES - Lume Robotics - Hitech Electric - Positivo [https://www.youtube.com/watch?v=XC7tnZp4-14]! | ||
| + | * IARA (Intelligent Autonomous Robotic Automobile), our autonomous car, made an unprecedented autonomous journey from Vitória to Guarapari (74 Km) [http://www.ufes.br/conteudo/carro-aut%C3%B4nomo-da-ufes-realiza-viagem-in%C3%A9dita-at%C3%A9-guarapari] [https://youtu.be/eTtBR_wX7ys]! | ||
| * We have finished 7th in the Amazon Picking Challenge - 2015 [http://www.lcad.inf.ufes.br/wiki/index.php/Amazon_Picking_Challenge]! | * We have finished 7th in the Amazon Picking Challenge - 2015 [http://www.lcad.inf.ufes.br/wiki/index.php/Amazon_Picking_Challenge]! | ||
| * We have finished 12th in the DARPA Virtual Robotics Challenge [http://www.lcad.inf.ufes.br/wiki/index.php/DARPA]! Only three places short of receiving a Boston Dynamics Atlas [http://youtu.be/w40e1u0T1yg]. | * We have finished 12th in the DARPA Virtual Robotics Challenge [http://www.lcad.inf.ufes.br/wiki/index.php/DARPA]! Only three places short of receiving a Boston Dynamics Atlas [http://youtu.be/w40e1u0T1yg]. | ||
| - | * IARA | + | * IARA was shown on Brazilian national television [http://www.lcad.inf.ufes.br/index.php?option=com_content&task=view&id=27&Itemid=66]! |
| * More news about our team [http://www.lcad.inf.ufes.br/index.php?option=com_content&task=blogcategory&id=23&Itemid=66]. | * More news about our team [http://www.lcad.inf.ufes.br/index.php?option=com_content&task=blogcategory&id=23&Itemid=66]. | ||
| - | '''To | + | '''To catch a glimpse of our research work, check [https://www.youtube.com/user/lcadufes "LCAD's YouTube channel"]'''. |
Current revision
Professor Emeritus of Computer Science, Universidade Federal do Espírito Santo
Honors, Scholarships and Awards
Lattes Curriculum (in Portuguese)
News:
- Our partnership with Embraer is now part of the history of aviation [1]!
- First Brazilian electric autonomous car - a partnership LCAD/UFES - Lume Robotics - Hitech Electric - Positivo [2]!
- IARA (Intelligent Autonomous Robotic Automobile), our autonomous car, made an unprecedented autonomous journey from Vitória to Guarapari (74 Km) [3] [4]!
- We have finished 7th in the Amazon Picking Challenge - 2015 [5]!
- We have finished 12th in the DARPA Virtual Robotics Challenge [6]! Only three places short of receiving a Boston Dynamics Atlas [7].
- IARA was shown on Brazilian national television [8]!
- More news about our team [9].
To catch a glimpse of our research work, check "LCAD's YouTube channel".
Links (local):