Mudanças entre as edições de "Br Robotics Team"
| Linha 7: | Linha 7: | ||
== University of São Paulo (USP) ==  | == University of São Paulo (USP) ==  | ||
| + | === * Polytechnic School (EPUSP) ===  | ||
| + | |||
== University of São Paulo at São Carlos (USP - São Carlos) ==  | == University of São Paulo at São Carlos (USP - São Carlos) ==  | ||
| + | ===  . Institute of Mathematics and Computer Science (ICMC) ===  | ||
| + | ==== . . Mobile Robotics Laboratory (LRM) ====  | ||
| + | |||
| + | |||
| + | ===  . School of Engineering (EESC) ===  | ||
| + | ==== . . Intelligent Systems Laboratory (LASI) ====  | ||
| + | |||
| + | ==== . . Robotic Manipulation Laboratory (LabManip) ====  | ||
| + | |||
| + | ==== . . Mobile Robotics Laboratory (LabRom) ====  | ||
| + | ==== . . Reference Systems Laboratory ====  | ||
Edição das 05h22min de 12 de junho de 2013
Br Robotics Team for the DARPA Robotics Challenge
Índice
- 1 Federal University of Espirito Santo (UFES)
 - 2 University of São Paulo (USP)
 - 3 University of São Paulo at São Carlos (USP - São Carlos)
 - 4 Federal University of Minas Gerais (UFMG)
 - 5 Faculty of Industrial Engineering (FEI)