Mudanças entre as edições de "Br Robotics Team"
| Linha 8: | Linha 8: | ||
== University of São Paulo (USP) ==  | == University of São Paulo (USP) ==  | ||
| − | ===   | + | === Polytechnic School (EPUSP) ===  | 
| Linha 14: | Linha 14: | ||
== University of São Paulo at São Carlos (USP - São Carlos) ==  | == University of São Paulo at São Carlos (USP - São Carlos) ==  | ||
| − | ===   | + | === Institute of Mathematics and Computer Science (ICMC) ===  | 
| − | ====   | + | ==== Mobile Robotics Laboratory (LRM) ====  | 
| − | ===   | + | === School of Engineering (EESC) ===  | 
| − | ====   | + | ==== Intelligent Systems Laboratory (LASI) ====  | 
| − | ====   | + | ==== Robotic Manipulation Laboratory (LabManip) ====  | 
| − | ====   | + | ==== Mobile Robotics Laboratory (LabRom) ====  | 
| − | ====   | + | ==== Reference Systems Laboratory ====  | 
Edição das 14h16min de 12 de junho de 2013
Br Robotics Team for the DARPA Robotics Challenge