Mudanças entre as edições de "Br Robotics Team"
| Linha 104: | Linha 104: | ||
<big>'''Decision Making Laboratory [http://www.poli.usp.br/pmr/ltd (LTD)]'''</big>  | <big>'''Decision Making Laboratory [http://www.poli.usp.br/pmr/ltd (LTD)]'''</big>  | ||
{| border=1  | {| border=1  | ||
| + | |-  | ||
| + | | Fabio Gagliardi Cozman  | ||
| + | | Professor, Ph.D.  | ||
| + | | [http://lattes.cnpq.br/2763982530162198 Lattes Curriculum]  | ||
|}  | |}  | ||
<big>'''Intelligent Techniques Laboratory [http://www.pcs.usp.br/~lti (LTI)]'''</big>  | <big>'''Intelligent Techniques Laboratory [http://www.pcs.usp.br/~lti (LTI)]'''</big>  | ||
{| border=1  | {| border=1  | ||
| + | |-  | ||
| + | | Anna Helena Reali Costa  | ||
| + | | Professor, D.Sc.  | ||
| + | | [http://lattes.cnpq.br/5116213374235632 Lattes Curriculum]  | ||
| + | |-  | ||
| + | | Rafael Lemes Beirigo  | ||
| + | | M.Sc. Student  | ||
| + | | [http://lattes.cnpq.br/2655400404187365 Lattes Curriculum]  | ||
|}  | |}  | ||
| − | |||
| − | |||
| Linha 117: | Linha 127: | ||
<big>'''Mobile Robotics Laboratory [http://www.lrm.icmc.usp.br/en (LRM)]'''</big>  | <big>'''Mobile Robotics Laboratory [http://www.lrm.icmc.usp.br/en (LRM)]'''</big>  | ||
{| border=1  | {| border=1  | ||
| + | |-  | ||
| + | | Denis Fernando Wolf  | ||
| + | | Professor, Ph.D.  | ||
| + | | [http://lattes.cnpq.br/8948846267711214 Lattes Curriculum]  | ||
| + | |-  | ||
| + | | Fernando Santos Osório  | ||
| + | | Professor, Ph.D.  | ||
| + | | [http://lattes.cnpq.br/7396818382676736 Lattes Curriculum]  | ||
|}  | |}  | ||
| Linha 123: | Linha 141: | ||
<big>'''Intelligent Systems Laboratory [http://www.sel.eesc.usp.br/lasi (LASI)]'''</big>  | <big>'''Intelligent Systems Laboratory [http://www.sel.eesc.usp.br/lasi (LASI)]'''</big>  | ||
{| border=1  | {| border=1  | ||
| + | |-  | ||
| + | | Valdir Grassi Jr.  | ||
| + | | Professor, D.Sc.  | ||
| + | | [http://lattes.cnpq.br/9407327032021776 Lattes Curriculum]  | ||
|}  | |}  | ||
<big>'''Robotic Manipulation Laboratory [http://www.mecatronica.eesc.usp.br/wiki/index.php/Laboratory_of_Robotic_Manipulation (LabManip)]'''</big>  | <big>'''Robotic Manipulation Laboratory [http://www.mecatronica.eesc.usp.br/wiki/index.php/Laboratory_of_Robotic_Manipulation (LabManip)]'''</big>  | ||
{| border=1  | {| border=1  | ||
| + | |-  | ||
| + | | Glauco Augusto de Paula Caurin  | ||
| + | | Professor, Dr.-Ing.  | ||
| + | | [http://lattes.cnpq.br/4944670560700547 Lattes Curriculum]  | ||
|}  | |}  | ||
<big>'''Mobile Robotics Laboratory [http://www.mecatronica.eesc.usp.br/wiki/index.php/Laboratorio_de_Robotica_Movel (LabRom)]'''</big>  | <big>'''Mobile Robotics Laboratory [http://www.mecatronica.eesc.usp.br/wiki/index.php/Laboratorio_de_Robotica_Movel (LabRom)]'''</big>  | ||
{| border=1  | {| border=1  | ||
| + | |-  | ||
| + | | Marcelo Becker  | ||
| + | | Professor, D.Sc.  | ||
| + | | [http://lattes.cnpq.br/8479082398514293 Lattes Curriculum]  | ||
|}  | |}  | ||
<big>'''Reference Systems Laboratory [http://www.mecatronica.eesc.usp.br/wiki/index.php/Laboratorio_de_Sistema_de_Referencia (Lab)]'''</big>  | <big>'''Reference Systems Laboratory [http://www.mecatronica.eesc.usp.br/wiki/index.php/Laboratorio_de_Sistema_de_Referencia (Lab)]'''</big>  | ||
{| border=1  | {| border=1  | ||
| + | |-  | ||
| + | | Daniel Varela Magalhaes  | ||
| + | | Professor, D.Sc.  | ||
| + | | [http://lattes.cnpq.br/0333795175458545 Lattes Curriculum]  | ||
|}  | |}  | ||
| Linha 141: | Linha 175: | ||
<big>'''Computer Vision and Robotics Laboratory [http://www.verlab.dcc.ufmg.br (VeRLab)]'''</big>  | <big>'''Computer Vision and Robotics Laboratory [http://www.verlab.dcc.ufmg.br (VeRLab)]'''</big>  | ||
{| border=1  | {| border=1  | ||
| + | |-  | ||
| + | | Luiz Chaimowicz  | ||
| + | | Professor, Ph.D.  | ||
| + | | [http://lattes.cnpq.br/4499928813481251 Lattes Curriculum]  | ||
| + | |-  | ||
| + | | Mário Fernando Montenegro Campos  | ||
| + | | Professor, Ph.D.  | ||
| + | | [http://lattes.cnpq.br/5792248901353552 Lattes Curriculum]  | ||
|}  | |}  | ||
| − | |||
| Linha 148: | Linha 189: | ||
<big>'''Artificial Intelligence and Robotics Laboratory'''</big>  | <big>'''Artificial Intelligence and Robotics Laboratory'''</big>  | ||
{| border=1  | {| border=1  | ||
| + | |-  | ||
| + | | Flavio Tonidandel  | ||
| + | | Professor, D.Sc.  | ||
| + | | [http://lattes.cnpq.br/5331230734386657 Lattes Curriculum]  | ||
| + | |-  | ||
| + | | Paulo Eduardo Santos  | ||
| + | | Professor, Ph.D.  | ||
| + | | [http://lattes.cnpq.br/7449349735977862 Lattes Curriculum]  | ||
| + | |-  | ||
| + | | Reinaldo Augusto da Costa Bianchi  | ||
| + | | Professor, D.Sc.  | ||
| + | | [http://lattes.cnpq.br/2305603694791405 Lattes Curriculum]  | ||
|}  | |}  | ||
Edição das 17h28min de 12 de junho de 2013
Br Robotics Team for the DARPA Robotics Challenge
Índice
Federal University of Espirito Santo (UFES)
High Performance Computing Laboratory (LCAD)
| Alberto Ferreira De Souza | Professor, Ph.D. | Lattes Curriculum | 
| Claudine Santos Badue Gonçalves | Professor, D.Sc. | Lattes Curriculum | 
| Edilson de Aguiar | Professor, Dr.-Ing. | Lattes Curriculum | 
| Lucas de Paula Veronese | D.Sc. Student | Lattes Curriculum | 
| Mariella Berger Andrade | D.Sc. Student | Lattes Curriculum | 
| Avelino Forechi Silva | D.Sc. Student | Lattes Curriculum | 
| Lauro José Lyrio Jr. | M.Sc. Student | Lattes Curriculum | 
| Filipe Wall Mutz | M.Sc. Student | Lattes Curriculum | 
| Rômulo Ramos Radaelli | M.Sc. Student | Lattes Curriculum | 
| Cayo Magno da Cruz Fontana | M.Sc. Student | Lattes Curriculum | 
| Tiago Alves de Oliveira | M.Sc. Student | Lattes Curriculum | 
| Vítor Barbirato Azevedo | M.Sc. Student | Lattes Curriculum | 
University of São Paulo (USP)
Polytechnic School (EPUSP)
Advanced Perception Laboratory (LPA)
| Jun Okamoto Jr. | Professor, D.Sc. | Lattes Curriculum | 
| Fabiano Rogerio Corrêa | Professor, D.Sc. | Lattes Curriculum | 
| Daniel Igor Mendoza Quinones | D.Sc. | Lattes Curriculum | 
| Arthur Luiz Ribeiro Basbaum | M.Sc. Student | Lattes Curriculum | 
Biomechatronics Laboratory (LB)
| Arturo Forner Cordero | Professor, Ph.D. | Lattes Curriculum | 
| Luís Filipe Fragoso de Barros e Silva Rossi | D.Sc. Student | Lattes Curriculum | 
Automation and Robotics Laboratory (LAR)
| Lucas Antonio Moscato | Professor, D.Sc. | Lattes Curriculum | 
| Marcos Ribeiro Pereira Barretto | Professor, D.Sc. | Lattes Curriculum | 
Decision Making Laboratory (LTD)
| Fabio Gagliardi Cozman | Professor, Ph.D. | Lattes Curriculum | 
Intelligent Techniques Laboratory (LTI)
| Anna Helena Reali Costa | Professor, D.Sc. | Lattes Curriculum | 
| Rafael Lemes Beirigo | M.Sc. Student | Lattes Curriculum | 
University of São Paulo at São Carlos (USP - São Carlos)
Institute of Mathematics and Computer Science (ICMC)
Mobile Robotics Laboratory (LRM)
| Denis Fernando Wolf | Professor, Ph.D. | Lattes Curriculum | 
| Fernando Santos Osório | Professor, Ph.D. | Lattes Curriculum | 
School of Engineering (EESC)
Intelligent Systems Laboratory (LASI)
| Valdir Grassi Jr. | Professor, D.Sc. | Lattes Curriculum | 
Robotic Manipulation Laboratory (LabManip)
| Glauco Augusto de Paula Caurin | Professor, Dr.-Ing. | Lattes Curriculum | 
Mobile Robotics Laboratory (LabRom)
| Marcelo Becker | Professor, D.Sc. | Lattes Curriculum | 
Reference Systems Laboratory (Lab)
| Daniel Varela Magalhaes | Professor, D.Sc. | Lattes Curriculum | 
Federal University of Minas Gerais (UFMG)
Computer Vision and Robotics Laboratory (VeRLab)
| Luiz Chaimowicz | Professor, Ph.D. | Lattes Curriculum | 
| Mário Fernando Montenegro Campos | Professor, Ph.D. | Lattes Curriculum | 
Faculty of Industrial Engineering (FEI)
Artificial Intelligence and Robotics Laboratory
| Flavio Tonidandel | Professor, D.Sc. | Lattes Curriculum | 
| Paulo Eduardo Santos | Professor, Ph.D. | Lattes Curriculum | 
| Reinaldo Augusto da Costa Bianchi | Professor, D.Sc. | Lattes Curriculum |